Translatable templates

There is no translation group to manage Scilab translations.

Templates which are more important to translate are listed first.

175 of 88 results
Template Name Status Untranslated Need review Changed Total Last Edited By
action-binding 66.66666666666666 033.33  66.66666666666666% translated  33.33333333333333% untranslated 2 2 0 0 6 2015-10-08 21:58:16 UTC Scilab.team
api-scilab 0.0 100.00  100.0% untranslated 67 67 0 0 67
arnoldi 50.0 050.00  50.0% translated  50.0% untranslated 3 3 0 0 6 2009-10-22 08:35:23 UTC oriolsbd
ast 0.0 100.00  100.0% untranslated 105 105 0 0 105
atoms 56.68016194331984 043.32  56.68016194331984% translated  43.31983805668016% untranslated 107 107 0 0 247 2023-01-06 14:24:21 UTC oriolsbd
boolean 44.44444444444444 055.56  44.44444444444444% translated  55.55555555555556% untranslated 5 5 0 0 9 2012-07-31 13:51:56 UTC Scilab.team
cacsd 41.83673469387755 058.16  41.83673469387755% translated  58.16326530612245% untranslated 228 228 0 0 392 2019-02-15 22:16:44 UTC oriolsbd
call-scilab 0.0 100.00  100.0% untranslated 1 1 0 0 1
commons 40.0 060.00  40.0% translated  60.0% untranslated 3 3 0 0 5 2012-04-18 18:53:45 UTC Marc Coll Carrillo
compatibility-functions 98.38709677419355 001.61  98.38709677419355% translated  1.6129032258064515% untranslated 1 1 0 0 62 2020-01-14 20:00:31 UTC Scilab.team
completion 44.44444444444444 055.56  44.44444444444444% translated  55.55555555555556% untranslated 5 5 0 0 9 2015-10-08 22:09:23 UTC Scilab.team
console 3.4090909090909087 096.59  3.4090909090909087% translated  96.5909090909091% untranslated 255 255 0 0 264 2009-02-12 11:37:42 UTC oriolsbd
core 28.021978021978022 071.98  28.021978021978022% translated  71.97802197802197% untranslated 131 131 0 0 182 2020-02-18 21:55:57 UTC oriolsbd
coverage 0.0 100.00  100.0% untranslated 17 17 0 0 17
data-structures 4.0 096.00  4.0% translated  96.0% untranslated 24 24 0 0 25 2020-02-18 22:05:07 UTC Scilab.team
demo-tools 80.0 020.00  80.0% translated  20.0% untranslated 1 1 0 0 5 2012-04-18 18:59:37 UTC Marc Coll Carrillo
development-tools 15.714285714285714 084.29  15.714285714285714% translated  84.28571428571429% untranslated 59 59 0 0 70 2011-09-02 08:20:52 UTC oriolsbd
differential-equations 12.711864406779661 087.29  12.711864406779661% translated  87.28813559322035% untranslated 206 206 0 0 236 2011-09-02 08:21:12 UTC oriolsbd
double 0.0 100.00 0 0 0 0
elementary-functions 16.83673469387755 083.16  16.83673469387755% translated  83.16326530612244% untranslated 163 163 0 0 196 2023-01-06 14:25:50 UTC oriolsbd
external-objects 0.0 100.00  100.0% untranslated 48 48 0 0 48
external-objects-java 0.0 100.00  100.0% untranslated 18 18 0 0 18
fftw 22.857142857142858 077.14  22.857142857142858% translated  77.14285714285715% untranslated 27 27 0 0 35 2015-10-08 21:59:52 UTC Scilab.team
fileio 43.28358208955223 056.72  43.28358208955223% translated  56.71641791044776% untranslated 76 76 0 0 134 2015-10-08 22:01:05 UTC oriolsbd
functions 34.375 065.62  34.375% translated  65.625% untranslated 21 21 0 0 32 2016-06-09 10:49:09 UTC oriolsbd
functions-manager 0.0 100.00  100.0% untranslated 1 1 0 0 1
genetic-algorithms 46.666666666666664 053.33  46.666666666666664% translated  53.333333333333336% untranslated 8 8 0 0 15 2012-04-18 19:14:21 UTC Marc Coll Carrillo
graph 100.0 000.00  100.0% translated 0 0 0 13 2012-04-18 19:15:38 UTC Marc Coll Carrillo
graphic-export 6.896551724137931 093.10  6.896551724137931% translated  93.10344827586206% untranslated 27 27 0 0 29 2011-09-01 09:39:46 UTC oriolsbd
graphic-objects 0.0 100.00  100.0% untranslated 3 3 0 0 3
graphics 32.55395683453237 067.45  32.55395683453237% translated  67.44604316546763% untranslated 375 375 0 0 556 2020-02-24 18:39:17 UTC oriolsbd
gui 28.40909090909091 071.59  28.40909090909091% translated  71.5909090909091% untranslated 567 567 0 0 792 2020-02-23 15:39:48 UTC oriolsbd
hdf5 2.314814814814815 097.69  2.314814814814815% translated  97.68518518518519% untranslated 211 211 0 0 216 2015-10-08 21:58:46 UTC Scilab.team
helptools 48.23529411764706 051.76  48.23529411764706% translated  51.76470588235295% untranslated 44 44 0 0 85 2017-12-14 15:51:46 UTC oriolsbd
history-browser 93.75 006.25  93.75% translated  6.25% untranslated 1 1 0 0 16 2012-04-21 14:19:13 UTC Marc Coll Carrillo
history-manager 47.05882352941176 052.94  47.05882352941176% translated  52.94117647058824% untranslated 27 27 0 0 51 2009-02-13 09:49:37 UTC oriolsbd
integer 21.428571428571427 078.57  21.428571428571427% translated  78.57142857142857% untranslated 11 11 0 0 14 2013-01-26 04:12:00 UTC Scilab.team
interpolation 15.277777777777779 084.72  15.277777777777779% translated  84.72222222222221% untranslated 61 61 0 0 72 2013-01-26 04:11:49 UTC Scilab.team
intersci 0.0 100.00 0 0 0 0
io 32.25806451612903 067.74  32.25806451612903% translated  67.74193548387096% untranslated 42 42 0 0 62 2015-10-08 22:04:45 UTC Scilab.team
jvm 78.0 022.00  78.0% translated  22.0% untranslated 11 11 0 0 50 2012-07-16 15:53:22 UTC Scilab.team
linear-algebra 14.0625 085.94  14.0625% translated  85.9375% untranslated 110 110 0 0 128 2016-12-07 22:13:29 UTC oriolsbd
localization 37.5 062.50  37.5% translated  62.5% untranslated 10 10 0 0 16 2012-04-18 19:16:13 UTC Marc Coll Carrillo
m2sci 90.9090909090909 009.09  90.9090909090909% translated  9.090909090909092% untranslated 25 25 0 0 275 2020-02-18 22:05:06 UTC Scilab.team
maple2scilab 0.0 100.00 0 0 0 0
matio 0.0 100.00  100.0% untranslated 48 48 0 0 48
mexlib 100.0 000.00  100.0% translated 0 0 0 1 2009-02-16 09:58:38 UTC oriolsbd
modules-manager 0.0 100.00  100.0% untranslated 43 43 0 0 43
mpi 0.0 100.00  100.0% untranslated 23 23 0 0 23
optimization 24.601366742596813 075.40  24.601366742596813% translated  75.39863325740319% untranslated 331 331 0 0 439 2020-02-20 18:16:16 UTC oriolsbd
output-stream 59.523809523809526 040.48  59.523809523809526% translated  40.476190476190474% untranslated 17 17 0 0 42 2015-10-08 22:00:03 UTC oriolsbd
overloading 4.761904761904762 095.24  4.761904761904762% translated  95.23809523809523% untranslated 100 100 0 0 105 2023-01-06 14:29:43 UTC davidcl
parallel 100.0 000.00  100.0% translated 0 0 0 5 2015-10-08 21:58:10 UTC Scilab.team
parameters 54.054054054054056 045.95  54.054054054054056% translated  45.94594594594595% untranslated 17 17 0 0 37 2011-09-01 09:49:00 UTC oriolsbd
polynomials 20.967741935483872 079.03  20.967741935483872% translated  79.03225806451613% untranslated 49 49 0 0 62 2012-04-19 18:11:29 UTC Marc Coll Carrillo
preferences 0.0 100.00  100.0% untranslated 29 29 0 0 29
pvm 100.0 000.00  100.0% translated 0 0 0 50 2010-07-29 10:05:59 UTC oriolsbd
randlib 11.842105263157894 088.16  11.842105263157894% translated  88.1578947368421% untranslated 67 67 0 0 76 2016-12-07 22:09:35 UTC Scilab.team
renderer 0.0 100.00  100.0% untranslated 5 5 0 0 5 2009-02-16 10:43:16 UTC oriolsbd
sci2c 0.0 100.00 0 0 0 0
scicos 24.382716049382715 075.62  24.382716049382715% translated  75.61728395061729% untranslated 245 245 0 0 324 2013-06-26 01:16:33 UTC oriolsbd
scicos-blocks 0.0 100.00  100.0% untranslated 731 731 0 0 731
scilab2fortran 0.0 100.00 0 0 0 0
scinotes 39.66942148760331 060.33  39.66942148760331% translated  60.33057851239669% untranslated 219 219 0 0 363 2010-07-29 16:41:23 UTC oriolsbd
shell 100.0 000.00  100.0% translated 0 0 0 17 2012-04-19 17:52:58 UTC Marc Coll Carrillo
signal-processing 12.23404255319149 087.77  12.23404255319149% translated  87.7659574468085% untranslated 165 165 0 0 188 2019-02-15 22:04:52 UTC oriolsbd
simulated-annealing 57.14285714285714 042.86  57.14285714285714% translated  42.857142857142854% untranslated 3 3 0 0 7 2012-04-19 17:58:33 UTC Marc Coll Carrillo
slint 0.0 100.00  100.0% untranslated 89 89 0 0 89
sound 51.35135135135135 048.65  51.35135135135135% translated  48.64864864864865% untranslated 36 36 0 0 74 2021-07-19 19:06:27 UTC davidcl
sparse 49.59349593495935 050.41  49.59349593495935% translated  50.40650406504065% untranslated 62 62 0 0 123 2019-02-15 22:16:01 UTC oriolsbd
special-functions 17.142857142857142 082.86  17.142857142857142% translated  82.85714285714286% untranslated 29 29 0 0 35 2019-02-15 22:14:31 UTC Scilab.team
spreadsheet 50.0 050.00  50.0% translated  50.0% untranslated 45 45 0 0 90 2012-04-19 17:54:24 UTC Marc Coll Carrillo
startup 0.0 100.00  100.0% untranslated 1 1 0 0 1
Overall statistics: 070.62  29.38393963284154% translated  70.61606036715847% untranslated 6270 0 0 8879
175 of 88 results
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated